-
$25 Cart Discount
Save on your first order. New customer instant rebate automatically added to shopping cart.
madVR Envy Core Digital Processor
Item #: MADVR-ENVYCORE
$4,995.00
Leaves Warehouse within 4-6 Weeks
Free Shipping
Meet the madVR Envy Core
The most advanced, highest quality video processing for more modest budgets

The all-new madVR Envy Core brings the same cutting-edge video processing features as our award-winning Envy lineup to a broader audience. Designed for versatility, the Envy Core is perfect for more modest home theaters, media rooms, and living spaces at an affordable price.
It delivers our best-in-class awarded 4K HDR dynamic tone mapping, truly instant aspect ratio handling, subtitle management, next-generation non-linear stretch for scope and 16:9 screens, stunning 4K upscaling, specialized sharpening and detail enhancement, support for 1D and 3D LUT calibration, IP based control system support, and much more.
For an even more enhanced experience, the aftermarket Core Premium Package adds additional features and doubles the warranty to four years.
madVR Envy Model Comparison
Compare the video-processing features, HDMI capabilities, hardware, support, dimensions and available upgrades across the madVR Envy lineup.
| Features by Model | Core MK1 |
Core MK1 Premium Pack |
Core MK2 8K Ready 48G |
Core MK2 Premium Pack |
Pro MK3 8K 48G |
Extreme MK3 8K 48G |
|---|---|---|---|---|---|---|
| HDR Dynamic Tone Mapping | ||||||
| Frame-by-frame 4K HDR dynamic tone mapping | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Preset HDR “Looks” based on your preferences | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Adjustable Highlight and Global Saturation for HDR | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Contrast Recovery based on the HDR histogram | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Highlight Recovery for fine detail in bright areas | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Shadow Detail Recovery | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Motion Handling, Scaling and Deinterlacing | ||||||
| Ring-free and artifact-free chroma upscaling | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sharp and ring-free high-quality downscaling | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| AI upscaling up to 4K60 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| DeintAI AI video-mode deinterlacing for Blu-ray and broadcast television | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Upscaling to 5K24/50/60, 8K24/60 and custom resolutions up to 8K60 | — | ✓ | — | ✓ | ✓ | ✓ |
| MotionAI per-pixel AI motion interpolation | — | — | — | — | — | ✓ |
| Aspect-Ratio Management | ||||||
| Bi-directional non-linear stretch for scope screens Removes or reduces side bars | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bi-directional non-linear stretch for 16:9 screens Removes or reduces top and bottom bars | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Fit content to any screen aspect ratio, including custom formats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Image shift for constant-image-width projection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Convergence correction | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Automatic and instant aspect-ratio and black-bar detection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| IMAX-format detection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| AI anamorphic-stretch upscaling | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Subtitle Management with dynamic image resizing | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Dynamic Subtitle Overlay with repositioning and dimming | — | ✓ | — | ✓ | ✓ | ✓ |
| Automatic activation of JVC and Sony lens memories | — | ✓ | — | ✓ | ✓ | ✓ |
| Geometry correction For anamorphic-lens barrel distortion, curved screens and off-axis projector installations | — | — | — | — | — | ✓ |
| Artifact Reduction and Edge/Texture Enhancement | ||||||
| Sharpening and edge enhancement | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Texture-detail enhancement | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| AI compression-artifact reduction | — | ✓ | — | ✓ | ✓ | ✓ |
| AI grain and noise reduction | — | ✓ | — | ✓ | ✓ | ✓ |
| Banding reduction | — | ✓ | — | ✓ | ✓ | ✓ |
| Ringing reduction | — | ✓ | — | ✓ | ✓ | ✓ |
| General Features | ||||||
| 96-bit-per-pixel floating-point processing using 4:4:4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Extreme-quality dithering algorithm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Smooth Motion for displays with limited 24 FPS support | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Automatic optimization of algorithm-quality levels | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Advanced 3D LUT calibration | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Massive 3D and 1D LUTs Up to 256³ 3D and 4,096-point 1D LUTs with 12-bit precision | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Free access to the 50-lesson Envy Academy online course | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| One-touch firmware downloads and installation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Remote technical assistance from authorized dealers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Plug-and-play installation with intuitive user interface | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Frame-packed 1080p24 3D support | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| IP control for Crestron, Control4, Savant, RTI and others | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Multilingual menus and help system | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Low-latency gaming mode | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 3D Luminance Boost | — | ✓ | — | ✓ | ✓ | ✓ |
| Desired SDR Luminance option | — | ✓ | — | ✓ | ✓ | ✓ |
| SmartMenus | — | ✓ | — | ✓ | ✓ | ✓ |
| Direct AV gear integration without a separate control system | — | ✓ | — | ✓ | ✓ | ✓ |
| Maximum number of profiles | 50 | Unlimited | 50 | Unlimited | Unlimited | Unlimited |
| Built-in test patterns | Standard | Advanced | Standard | Advanced | Advanced | Advanced |
| Fan curves for cooling and noise reduction | Silent, Balanced, Rack | Silent, Balanced, Rack, Custom | Silent, Balanced, Rack | Silent, Balanced, Rack, Custom | Silent, Balanced, Rack, Custom | Silent, Balanced, Rack, Custom |
| Included remote control | RC1 Standard Remote RF |
RC1 Standard Remote RF |
RC1 Standard Remote RF |
RC1 Standard Remote RF |
RC2 Backlit Remote RF + IR |
RC2 Backlit Remote RF + IR |
| HDMI Input Features and Capabilities | ||||||
| Maximum input resolutions and frame rates |
12-bit 4:4:4 4K24 12-bit 4:2:2 4K60 |
12-bit 4:4:4 4K24 12-bit 4:2:2 4K60 |
12-bit 4:4:4 4K24 12-bit 4:2:2 4K60 |
12-bit 4K120 4:4:4 8K60 4:2:0 |
12-bit 4K120 4:4:4 8K60 4:2:0 |
12-bit 4K120 4:4:4 8K60 4:2:0 |
| Kaleidescape Strato K 4K Cinematic support up to 4:4:4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Auto Low Latency Mode | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Quick Media Switching and Quick Frame Transport | — | — | — | ✓ | ✓ | ✓ |
| Variable Refresh Rate input | — | — | — | 1 Hz–Infinite | 1 Hz–Infinite | 1 Hz–Infinite |
| Display Stream Compression input | — | — | — | TBD | TBD | TBD |
| HDMI Output Features and Capabilities | ||||||
| Maximum output resolutions and frame rates | 12-bit 4:4:4 4K120 |
12-bit 4K120 4:4:4 8K60 4:4:4 |
12-bit 4:4:4 4K120 |
12-bit 4K120 4:4:4 8K60 4:4:4 |
12-bit 4K120 4:4:4 8K60 4:4:4 |
12-bit 4K120 4:4:4 8K60 4:4:4 |
| Display Stream Compression output | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Variable Refresh Rate output | — | 120 Hz, 240 Hz, 360 Hz | — | 120 Hz, 240 Hz, 360 Hz | 120 Hz, 240 Hz, 360 Hz | 120 Hz, 240 Hz, 360 Hz |
| Product Roadmap | ||||||
| DeintAI film-mode deinterlacing | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Additional undisclosed basic algorithms and features | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Multi-zone convergence correction | — | ✓ | — | ✓ | ✓ | ✓ |
| Advanced native-gamut calibration | — | ✓ | — | ✓ | ✓ | ✓ |
| AI HDR dynamic tone-mapping processing | — | ✓ | — | ✓ | ✓ | ✓ |
| Additional undisclosed advanced algorithms and features | — | ✓ | — | ✓ | ✓ | ✓ |
| Additional undisclosed basic AI algorithms and features | — | — | — | — | ✓ | ✓ |
| Additional undisclosed advanced AI algorithms and features | — | — | — | — | — | ✓ |
| AI motion-compensated multi-frame noise and grain reduction | — | — | — | — | — | ✓ |
| AI motion-compensated video deinterlacing | — | — | — | — | — | ✓ |
| DeintAI Level 2 motion-compensated deinterlacing | — | — | — | — | — | ✓ |
| AI grain-agnostic sharpening | — | — | — | — | — | ✓ |
| ChromaAI next-generation chroma upscaling | — | — | — | — | — | ✓ |
| Hardware and Miscellaneous | ||||||
| Paid option for future hardware upgrades | — | — | — | — | — | ✓ |
| Warranty on parts and labor | 2 Years | 4 Years | 2 Years | 4 Years | 5 Years | 5 Years |
| CPU processing power | 4 Cores / 8 Threads | 4 Cores / 8 Threads | 6 Cores / 12 Threads | 6 Cores / 12 Threads | 6 Cores / 12 Threads | 6 Cores / 12 Threads |
| RAM | Standard Single Channel |
Standard Single Channel |
Dual Channel | Dual Channel | ECC Dual Channel |
ECC Dual Channel |
| General graphics-processing power | 11,200 GFLOPS | 11,200 GFLOPS | 19,000 GFLOPS | 19,000 GFLOPS | 19,000 GFLOPS | 43,000 GFLOPS |
| Specialized AI graphics-processing power | 60,500–121,000 Tensor Core GFLOPS |
60,500–121,000 Tensor Core GFLOPS |
77,000–154,000 Tensor Core GFLOPS |
77,000–154,000 Tensor Core GFLOPS |
77,000–154,000 Tensor Core GFLOPS |
172,000–344,000 Tensor Core GFLOPS |
| HDMI input port | 1× HDMI 2.0 HDCP 2.2, 18G |
1× HDMI 2.0 HDCP 2.2, 18G |
1× HDMI 2.1 HDCP 2.3, 48G* |
1× HDMI 2.1 HDCP 2.3, 48G |
1× HDMI 2.1 HDCP 2.3, 48G |
1× HDMI 2.1 HDCP 2.3, 48G |
| Zero-latency HDMI pass-through port | 1× HDMI 2.0 HDCP 2.2, 18G |
1× HDMI 2.0 HDCP 2.2, 18G |
1× HDMI 2.1 HDCP 2.3, 48G* |
1× HDMI 2.1 HDCP 2.3, 48G |
1× HDMI 2.1 HDCP 2.3, 48G |
1× HDMI 2.1 HDCP 2.3, 48G |
| HDMI 2.1 HDCP 2.3 48G output ports | 1 | 1 | 1 | 1 | 1 | 1 |
| DisplayPort outputs for future expansion | 1× DisplayPort 1.4a | 1× DisplayPort 1.4a | 1× DisplayPort 2.1b | 1× DisplayPort 2.1b | 3× DisplayPort 2.1b | 3× DisplayPort 2.1b |
| Wake-On-HDMI | — | — | — | ✓ | ✓ | ✓ |
| Power consumption | 60–205W | 60–205W | 60–250W | 60–250W | 60–250W | 60–450W |
| AC power input | 100–240V | 100–240V | 100–240V | 100–240V | 100–240V | 100–240V |
| AC power frequency | 50–60Hz | 50–60Hz | 50–60Hz | 50–60Hz | 50–60Hz | 50–60Hz |
| Dimensions and Weight | ||||||
| Rack-mount ears and screws included | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rack units | 2U | 2U | 2U | 2U | 4U | 4U |
| Unit dimensions with feet | 17.25 × 13.5 × 4.1 in 438 × 343 × 104 mm | 17.25 × 13.5 × 4.1 in 438 × 343 × 104 mm | 17.25 × 13.5 × 4.1 in 438 × 343 × 104 mm | 17.25 × 13.5 × 4.1 in 438 × 343 × 104 mm | 17.31 × 17.44 × 7.56 in 440 × 443 × 192 mm | 17.31 × 17.44 × 7.56 in 440 × 443 × 192 mm |
| Shipping dimensions | 23 × 18 × 9 in 594 × 467 × 235 mm | 23 × 18 × 9 in 594 × 467 × 235 mm | 23 × 18 × 9 in 594 × 467 × 235 mm | 23 × 18 × 9 in 594 × 467 × 235 mm | 23 × 26 × 14 in 583 × 660 × 356 mm | 23 × 26 × 14 in 583 × 660 × 356 mm |
| Shipping weight | 24 lb 10.9 kg |
24 lb 10.9 kg |
24 lb 10.9 kg |
24 lb 10.9 kg |
46 lb 20.9 kg |
48 lb 21.8 kg |
Important Notes
- Some output signal formats may require Display Stream Compression.
- Features marked as TBD are estimated or have not yet been finalized.
- Calibration support includes Calman and ColourSpace with the Envy Calibration Engine V2.
- Features, specifications and roadmap items are subject to change without notice.
- Direct device integration requires the equipment to be connected to the same local network as Envy.
- ECC memory can detect and correct certain memory errors to improve system stability.
- Processing-power specifications may be replaced by equal or better hardware.
- DisplayPort expansion is not currently available and remains under consideration for technical feasibility and potential use cases.
- When rack mounting, madVR recommends placing Envy above a component that does not generate significant heat.
- Automatic JVC and Sony lens-memory activation is listed as coming soon.
- Subtitle features support both subtitles and closed captioning.
- Core MK2 8K Ready contains full HDMI 2.1 48G hardware but operates at HDMI 2.0 18G capability without the Core MK2 Premium Pack.
Specs
Item #: MADVR-ENVYCORE
Manufacturer Part #: Envy Core
Get Up To $ Cash Back
After you purchase this product from us:
- Leave us a 50+ word review and get $ refunded
- Attach a picture to your review for an additional $0 refund
If we think your review is really good and worth sharing on our Facebook page, we will give you an extra $0 refund as well.
Spend 5 minutes helping us and other potential customers by sharing your honest opinion and you can make a quick $.