Transform your presentation space into an immersive visual experiences with our huge range of
large venue projector screens for sale
. Our big room projector screen category features some of the best screens starting over 140" Diagonal size, up to 509"(42ft) for your event space. Electric, Manual, Folding Frame and Outdoor options are available in a variety of these larger sized screens. Discover picture perfect solutions for auditoriums, stadiums, stages,
churches, conference halls and convention centers.
Elevate your presentations with our premium large venue projector screens. Explore the collection and choose the perfect screen for your next big event.
Need help picking the best projector screen for your large venue? Give us a call:
(888) 392-4814
Special Features: | Ambient Light Rejection, Ultra Short Throw |
Supported Resolution: | 4K |
Screen Type: | Fixed Frame, Ultra Short Throw |
Mount Type: | Wall |
Format: | HDTV [16:9] |
Brand: | Spectra Projection |
Viewable Diagonal in.: | 140 |
Viewable Width in.: | 122 |
Viewable Height in.: | 68.6 |
Surface Color: | Gray |
Product Status: | In Stock |
Gain: | 0.5 |
Product Line: | Vantage |
Front/Rear Projection: | Front |
Projection Surface: | Vantage UST 0.5 |
Special Features: | Acoustically Transparent |
Supported Resolution: | 4K, 8K, 16K |
Screen Type: | Fixed Frame |
Mount Type: | Wall |
Format: | Cinemascope [2.35:1] |
Brand: | Da-Lite |
Viewable Diagonal in.: | 148 |
Viewable Width in.: | 136.5 |
Viewable Height in.: | 58 |
Surface Color: | White |
Product Status: | Leaves Warehouse within 5-6 Weeks |
Gain: | 1.1 |
Case Color: | Pro Trim Black Fabric |
Product Line: | Cinema Contour |
Front/Rear Projection: | Front |
Projection Surface: | HD Progressive 1.1 Perf |
Supported Resolution: | 4K, 8K, 16K |
Screen Type: | Fixed Frame |
Mount Type: | Wall |
Format: | Cinemascope [2.35:1] |
Brand: | Da-Lite |
Viewable Diagonal in.: | 148 |
Viewable Width in.: | 136.5 |
Viewable Height in.: | 58 |
Surface Color: | White |
Product Status: | Leaves Warehouse within 5-6 Weeks |
Gain: | 1.1 |
Case Color: | Pro Trim Black Fabric |
Product Line: | Da-Snap |
Front/Rear Projection: | Front |
Projection Surface: | HD Progressive 1.1 |
Supported Resolution: | 1080P |
Screen Type: | Fixed Frame |
Mount Type: | Wall |
Format: | Cinemascope [2.35:1] |
Brand: | Da-Lite |
Viewable Diagonal in.: | 148 |
Viewable Width in.: | 136.5 |
Viewable Height in.: | 58 |
Surface Color: | White |
Product Status: | Leaves Warehouse within 5-6 Weeks |
Gain: | 1.0 |
Case Color: | Acid Etched Black |
Product Line: | UTB Contour |
Front/Rear Projection: | Front |
Projection Surface: | Da-Mat |
Supported Resolution: | 4K, 8K, 16K |
Screen Type: | Fixed Frame |
Mount Type: | Wall |
Format: | Cinemascope [2.35:1] |
Brand: | Da-Lite |
Viewable Diagonal in.: | 148 |
Viewable Width in.: | 136.5 |
Viewable Height in.: | 58 |
Surface Color: | White |
Product Status: | Leaves Warehouse within 5-6 Weeks |
Gain: | 0.6 |
Case Color: | Acid Etched Black |
Product Line: | UTB Contour |
Front/Rear Projection: | Front |
Projection Surface: | HD Progressive 0.6 |
Supported Resolution: | 4K, 8K, 16K |
Screen Type: | Fixed Frame |
Mount Type: | Wall |
Format: | Cinemascope [2.35:1] |
Brand: | Da-Lite |
Viewable Diagonal in.: | 148 |
Viewable Width in.: | 136.5 |
Viewable Height in.: | 58 |
Surface Color: | White |
Product Status: | Leaves Warehouse within 5-6 Weeks |
Gain: | 0.9 |
Case Color: | Acid Etched Black |
Product Line: | UTB Contour |
Front/Rear Projection: | Front |
Projection Surface: | HD Progressive 0.9 |
Special Features: | Ambient Light Rejection, Ultra Short Throw |
Supported Resolution: | 4K |
Screen Type: | Fixed Frame, Ultra Short Throw |
Mount Type: | Wall |
Format: | HDTV [16:9] |
Brand: | Spectra Projection |
Viewable Diagonal in.: | 150 |
Viewable Width in.: | 130.75 |
Viewable Height in.: | 73.5 |
Surface Color: | Gray |
Product Status: | In Stock |
Gain: | 0.5 |
Product Line: | Vantage |
Front/Rear Projection: | Front |
Projection Surface: | Vantage UST 0.5 |
Supported Resolution: | 4K |
Screen Type: | Fixed Frame |
Mount Type: | Wall |
Format: | HDTV [16:9] |
Brand: | EluneVision |
Viewable Diagonal in.: | 150 |
Viewable Width in.: | 131 |
Viewable Height in.: | 74 |
Surface Color: | White |
Product Status: | Leaves Warehouse within 2-3 Weeks |
Gain: | 1.0 |
Case Color: | Black |
Product Line: | Reference Studio 4K Fixed |
Front/Rear Projection: | Front |
Projection Surface: | Reference Studio 4K 100 |
Supported Resolution: | 1080P |
Screen Type: | Manual |
Mount Type: | Wall and Ceiling |
Format: | HDTV [16:9] |
Brand: | Da-Lite |
Viewable Diagonal in.: | 159 |
Viewable Width in.: | 139 |
Viewable Height in.: | 78 |
Surface Color: | White |
Product Status: | Leaves Warehouse within 5-6 Weeks |
Gain: | 1.0 |
Case Color: | Black, White |
Product Line: | Model C |
Front/Rear Projection: | Front |
Projection Surface: | Matte White |
Special Features: | Ambient Light Rejection |
Supported Resolution: | 4K, 8K |
Screen Type: | Fixed Frame |
Mount Type: | Wall |
Format: | HDTV [16:9] |
Brand: | Screen Innovations |
Viewable Diagonal in.: | 150 |
Viewable Width in.: | 131 |
Viewable Height in.: | 74 |
Surface Color: | Black |
Product Status: | Leaves Warehouse within 3-5 Business Days |
Gain: | 1.2 |
Case Color: | Black Velvet |
Product Line: | Zero Edge |
Front/Rear Projection: | Front |
Projection Surface: | Black Diamond XL |
Special Features: | Ambient Light Rejection |
Supported Resolution: | 4K, 8K |
Screen Type: | Fixed Frame |
Mount Type: | Wall |
Format: | HDTV [16:9] |
Brand: | Screen Innovations |
Viewable Diagonal in.: | 150 |
Viewable Width in.: | 131 |
Viewable Height in.: | 74 |
Surface Color: | Gray |
Product Status: | Leaves Warehouse within 3-5 Business Days |
Gain: | 1.2 |
Case Color: | Black Velvet |
Product Line: | Zero Edge |
Front/Rear Projection: | Front |
Projection Surface: | Slate 1.2 |
Special Features: | Acoustically Transparent, Ambient Light Rejection |
Supported Resolution: | 4K, 8K, 16K |
Screen Type: | Fixed Frame |
Mount Type: | Wall |
Format: | Cinemascope [2.35:1] |
Brand: | Stewart Filmscreen |
Viewable Diagonal in.: | 150 |
Viewable Width in.: | 138 |
Viewable Height in.: | 58.75 |
Surface Color: | Gray |
Product Status: | Leaves Warehouse within 4-6 Weeks |
Gain: | 1.1 |
Case Color: | Black |
Product Line: | WallScreen 2.5 |
Front/Rear Projection: | Front |
Projection Surface: | FireHawk Perf |
Supported Resolution: | 1080P |
Screen Type: | Electric |
Mount Type: | Ceiling |
Format: | Widescreen [16:10] |
Brand: | Da-Lite |
Viewable Diagonal in.: | 164 |
Viewable Width in.: | 139 |
Viewable Height in.: | 87 |
Surface Color: | White |
Product Status: | Leaves Warehouse within 5-6 Weeks |
Gain: | 1.1 |
Case Color: | Black, White |
Product Line: | Advantage Electrol |
Front/Rear Projection: | Front |
Projection Surface: | High Contrast Matte White |
Special Features: | Ambient Light Rejection, Tensioned |
Supported Resolution: | 4K |
Screen Type: | Electric |
Mount Type: | Wall and Ceiling |
Format: | Widescreen [16:10] |
Brand: | Da-Lite |
Viewable Diagonal in.: | 164 |
Viewable Width in.: | 139 |
Viewable Height in.: | 87 |
Surface Color: | Gray |
Product Status: | Leaves Warehouse within 5-6 Weeks |
Gain: | 1.0 |
Case Color: | Black, White |
Front/Rear Projection: | Front |
Projection Surface: | Parallax Stratos 1.0 |
Special Features: | Ambient Light Rejection, Tensioned |
Supported Resolution: | 4K |
Screen Type: | Electric |
Mount Type: | Wall and Ceiling |
Format: | Widescreen [16:10] |
Brand: | Da-Lite |
Viewable Diagonal in.: | 164 |
Viewable Width in.: | 139 |
Viewable Height in.: | 87 |
Surface Color: | Gray |
Product Status: | Leaves Warehouse within 5-6 Weeks |
Gain: | 1.0 |
Case Color: | Black, White |
Front/Rear Projection: | Front |
Projection Surface: | Parallax Stratos 1.0 |
Supported Resolution: | 1080P |
Screen Type: | Manual |
Mount Type: | Ceiling |
Format: | Widescreen [16:10] |
Brand: | Da-Lite |
Viewable Diagonal in.: | 164 |
Viewable Width in.: | 139 |
Viewable Height in.: | 87 |
Surface Color: | White |
Product Status: | Leaves Warehouse within 5-6 Weeks |
Gain: | 1.0 |
Case Color: | Black, White |
Product Line: | Advantage Manual w/CSR |
Front/Rear Projection: | Front |
Projection Surface: | Matte White |
Supported Resolution: | 4K, 8K, 16K |
Screen Type: | Fixed Frame |
Mount Type: | Wall |
Format: | Widescreen [16:10] |
Brand: | Da-Lite |
Viewable Diagonal in.: | 164 |
Viewable Width in.: | 139 |
Viewable Height in.: | 87 |
Surface Color: | White |
Product Status: | Leaves Warehouse within 5-6 Weeks |
Gain: | 1.3 |
Case Color: | Pro Trim Black Fabric |
Product Line: | Da-Snap |
Front/Rear Projection: | Front |
Projection Surface: | HD Progressive 1.3 |
Supported Resolution: | 4K, 8K, 16K |
Screen Type: | Fixed Frame |
Mount Type: | Wall |
Format: | Cinemascope [2.35:1] |
Brand: | Da-Lite |
Viewable Diagonal in.: | 166 |
Viewable Width in.: | 153 |
Viewable Height in.: | 65 |
Surface Color: | White |
Product Status: | Leaves Warehouse within 5-6 Weeks |
Gain: | 1.3 |
Case Color: | Pro Trim Black Fabric |
Product Line: | Da-Snap |
Front/Rear Projection: | Front |
Projection Surface: | HD Progressive 1.3 |
Supported Resolution: | 1080P |
Screen Type: | Fixed Frame |
Mount Type: | Wall |
Format: | Video [4:3] |
Brand: | Draper |
Viewable Diagonal in.: | 174 |
Viewable Width in.: | 144 |
Viewable Height in.: | 108 |
Surface Color: | White |
Product Status: | Leaves Warehouse within 5-10 Business Days |
Gain: | 1.0 |
Product Line: | Cineperm |
Front/Rear Projection: | Front |
Projection Surface: | Matt White XT1000V |
Supported Resolution: | 1080P |
Screen Type: | Manual, Portable |
Mount Type: | Floor |
Format: | Video [4:3] |
Brand: | Da-Lite |
Viewable Diagonal in.: | 175 |
Viewable Width in.: | 140 |
Viewable Height in.: | 105 |
Surface Color: | White |
Product Status: | Leaves Warehouse within 5-6 Weeks |
Gain: | 1.0 |
Case Color: | Black, White |
Product Line: | Floor Model C |
Front/Rear Projection: | Front |
Projection Surface: | Matte White |
Supported Resolution: | 1080P |
Screen Type: | Manual, Portable |
Mount Type: | Floor |
Format: | Square [1:1] |
Brand: | Da-Lite |
Viewable Diagonal in.: | 170 |
Viewable Width in.: | 120 |
Viewable Height in.: | 120 |
Surface Color: | White |
Product Status: | Leaves Warehouse within 5-6 Weeks |
Gain: | 1.0 |
Product Line: | Carpeted Floor Model C |
Front/Rear Projection: | Front |
Projection Surface: | Matte White |
Supported Resolution: | 4K, 8K, 16K |
Screen Type: | Fixed Frame |
Mount Type: | Wall |
Format: | Cinemascope [2.35:1] |
Brand: | Stewart Filmscreen |
Viewable Diagonal in.: | 176 |
Viewable Width in.: | 162 |
Viewable Height in.: | 69 |
Surface Color: | White |
Product Status: | Leaves Warehouse within 4-6 Weeks |
Gain: | 1.3 |
Product Line: | Balon Edge |
Front/Rear Projection: | Front |
Projection Surface: | StudioTek 130 |
Special Features: | Acoustically Transparent |
Supported Resolution: | 4K, 8K, 16K |
Screen Type: | Fixed Frame |
Mount Type: | Wall |
Format: | Cinemascope [2.35:1] |
Brand: | Stewart Filmscreen |
Viewable Diagonal in.: | 176 |
Viewable Width in.: | 162 |
Viewable Height in.: | 69 |
Surface Color: | White |
Product Status: | Leaves Warehouse within 4-6 Weeks |
Gain: | 1.3 |
Product Line: | Balon Edge |
Front/Rear Projection: | Front |
Projection Surface: | StudioTek 130 Perf |
Special Features: | Ambient Light Rejection |
Supported Resolution: | 4K, 8K, 16K |
Screen Type: | Fixed Frame |
Mount Type: | Wall |
Format: | Cinemascope [2.35:1] |
Brand: | Stewart Filmscreen |
Viewable Diagonal in.: | 176 |
Viewable Width in.: | 162 |
Viewable Height in.: | 69 |
Surface Color: | Gray |
Product Status: | Leaves Warehouse within 4-6 Weeks |
Gain: | 1.1 |
Product Line: | Balon Edge |
Front/Rear Projection: | Front |
Projection Surface: | FireHawk |
Supported Resolution: | 4K, 8K |
Screen Type: | Fixed Frame |
Mount Type: | Wall |
Format: | HDTV [16:9] |
Brand: | Screen Innovations |
Viewable Diagonal in.: | 180 |
Viewable Width in.: | 157 |
Viewable Height in.: | 88 |
Surface Color: | Gray |
Product Status: | Leaves Warehouse within 3-5 Business Days |
Gain: | 0.85 |
Case Color: | Black Velvet |
Product Line: | Zero Edge |
Front/Rear Projection: | Front |
Projection Surface: | Pure Gray |
Supported Resolution: | 1080P |
Screen Type: | Folding-Frame, Portable |
Mount Type: | Folding Frame / Truss |
Format: | Video [4:3] |
Brand: | Da-Lite |
Viewable Diagonal in.: | 180 |
Viewable Width in.: | 140 |
Viewable Height in.: | 104 |
Surface Color: | Gray |
Product Status: | Leaves Warehouse within 5-6 Weeks |
Gain: | 1.3 |
Product Line: | Fast Fold Deluxe |
Front/Rear Projection: | Rear |
Projection Surface: | Da-Tex |
Special Features: | Ambient Light Rejection, Tensioned |
Supported Resolution: | 4K |
Screen Type: | Electric |
Mount Type: | Wall and Ceiling |
Format: | HDTV [16:9] |
Brand: | Da-Lite |
Viewable Diagonal in.: | 184 |
Viewable Width in.: | 160 |
Viewable Height in.: | 90 |
Surface Color: | Gray |
Product Status: | Leaves Warehouse within 5-6 Weeks |
Gain: | 1.0 |
Case Color: | Black, White |
Front/Rear Projection: | Front |
Projection Surface: | Parallax Stratos 1.0 |
Special Features: | Ambient Light Rejection, Tensioned |
Supported Resolution: | 4K |
Screen Type: | Electric |
Mount Type: | Wall and Ceiling |
Format: | HDTV [16:9] |
Brand: | Da-Lite |
Viewable Diagonal in.: | 184 |
Viewable Width in.: | 160 |
Viewable Height in.: | 90 |
Surface Color: | Gray |
Product Status: | Leaves Warehouse within 5-6 Weeks |
Gain: | 1.0 |
Case Color: | Black, White |
Front/Rear Projection: | Front |
Projection Surface: | Parallax Stratos 1.0 |
Special Features: | Ambient Light Rejection, Tensioned |
Supported Resolution: | 4K |
Screen Type: | Electric |
Mount Type: | Wall and Ceiling |
Format: | Widescreen [16:10] |
Brand: | Da-Lite |
Viewable Diagonal in.: | 189 |
Viewable Width in.: | 160 |
Viewable Height in.: | 100 |
Surface Color: | Gray |
Product Status: | Leaves Warehouse within 5-6 Weeks |
Gain: | 1.0 |
Case Color: | Black, White |
Front/Rear Projection: | Front |
Projection Surface: | Parallax Stratos 1.0 |
Special Features: | Ambient Light Rejection, Tensioned |
Supported Resolution: | 4K |
Screen Type: | Electric |
Mount Type: | Wall and Ceiling |
Format: | Widescreen [16:10] |
Brand: | Da-Lite |
Viewable Diagonal in.: | 189 |
Viewable Width in.: | 160 |
Viewable Height in.: | 100 |
Surface Color: | Gray |
Product Status: | Leaves Warehouse within 5-6 Weeks |
Gain: | 1.0 |
Case Color: | Black, White |
Front/Rear Projection: | Front |
Projection Surface: | Parallax Stratos 1.0 |
Supported Resolution: | 1080P |
Screen Type: | Fixed Frame |
Mount Type: | Wall |
Format: | HDTV [16:9] |
Brand: | Draper |
Viewable Diagonal in.: | 193 |
Viewable Width in.: | 169 |
Viewable Height in.: | 95 |
Surface Color: | White |
Product Status: | Leaves Warehouse within 5-10 Business Days |
Gain: | 1.0 |
Product Line: | Cineperm |
Front/Rear Projection: | Front |
Projection Surface: | Matt White XT1000V |
Supported Resolution: | 1080P |
Screen Type: | Fixed Frame |
Mount Type: | Wall |
Format: | HDTV [16:9] |
Brand: | Draper |
Viewable Diagonal in.: | 193 |
Viewable Width in.: | 169 |
Viewable Height in.: | 95 |
Surface Color: | White |
Product Status: | Leaves Warehouse within 5-10 Business Days |
Gain: | 1.0 |
Product Line: | ShadowBox Clarion |
Front/Rear Projection: | Front |
Projection Surface: | Matt White XT1000V |
Supported Resolution: | 1080P |
Screen Type: | Folding-Frame, Portable |
Mount Type: | Folding Frame / Truss |
Format: | Widescreen [16:10] |
Brand: | Draper |
Viewable Diagonal in.: | 198 |
Viewable Width in.: | 168 |
Viewable Height in.: | 105 |
Surface Color: | Gray |
Product Status: | Leaves Warehouse within 5-10 Business Days |
Gain: | 1.2 |
Product Line: | FocalPoint (silver) |
Front/Rear Projection: | Rear |
Projection Surface: | CineFlex CH1200V |
Supported Resolution: | 1080P |
Screen Type: | Folding-Frame, Portable |
Mount Type: | Folding Frame / Truss |
Format: | HDTV [16:9] |
Brand: | Draper |
Viewable Diagonal in.: | 193 |
Viewable Width in.: | 168 |
Viewable Height in.: | 95 |
Surface Color: | White |
Product Status: | Leaves Warehouse within 5-10 Business Days |
Gain: | 1.0 |
Product Line: | FocalPoint (silver) |
Front/Rear Projection: | Front |
Projection Surface: | Matt White XT1000VB |
Special Features: | Acoustically Transparent |
Supported Resolution: | 4K, 8K, 16K |
Screen Type: | Fixed Frame |
Mount Type: | Wall |
Format: | Cinemascope [2.35:1] |
Brand: | Da-Lite |
Viewable Diagonal in.: | 199 |
Viewable Width in.: | 183.5 |
Viewable Height in.: | 78 |
Surface Color: | White |
Product Status: | Leaves Warehouse within 5-6 Weeks |
Gain: | 1.1 |
Case Color: | Pro Trim Black Fabric |
Product Line: | Da-Snap |
Front/Rear Projection: | Front |
Projection Surface: | HD Progressive 1.1 Perf |
Supported Resolution: | 4K, 8K, 16K |
Screen Type: | Fixed Frame |
Mount Type: | Wall |
Format: | Cinemascope [2.35:1] |
Brand: | Da-Lite |
Viewable Diagonal in.: | 199 |
Viewable Width in.: | 183.5 |
Viewable Height in.: | 78 |
Surface Color: | White |
Product Status: | Leaves Warehouse within 5-6 Weeks |
Gain: | 1.1 |
Case Color: | Acid Etched Black |
Product Line: | UTB Contour |
Front/Rear Projection: | Front |
Projection Surface: | HD Progressive 1.1 |
Supported Resolution: | 1080P |
Screen Type: | Electric |
Mount Type: | Ceiling |
Format: | Video [4:3] |
Brand: | Da-Lite |
Viewable Diagonal in.: | 200 |
Viewable Width in.: | 160 |
Viewable Height in.: | 120 |
Surface Color: | White |
Product Status: | Leaves Warehouse within 5-6 Weeks |
Gain: | 1.0 |
Case Color: | Black, White |
Product Line: | Professional Electrol |
Front/Rear Projection: | Front |
Projection Surface: | Matte White |
Supported Resolution: | 1080P |
Screen Type: | Electric |
Mount Type: | Ceiling |
Format: | Video [4:3] |
Brand: | Da-Lite |
Viewable Diagonal in.: | 210 |
Viewable Width in.: | 164 |
Viewable Height in.: | 123 |
Surface Color: | White |
Product Status: | Leaves Warehouse within 5-6 Weeks |
Gain: | 1.0 |
Case Color: | Black, White |
Product Line: | Professional Electrol |
Front/Rear Projection: | Front |
Projection Surface: | Matte White |
Special Features: | Tensioned |
Supported Resolution: | 4K, 8K, 16K |
Screen Type: | Electric |
Mount Type: | Wall and Ceiling |
Format: | HDTV [16:9] |
Brand: | Da-Lite |
Viewable Diagonal in.: | 220 |
Viewable Width in.: | 192 |
Viewable Height in.: | 108 |
Surface Color: | White |
Product Status: | Leaves Warehouse within 5-6 Weeks |
Gain: | 1.1 |
Case Color: | Black, White |
Product Line: | Cosmopolitan Electrol Tensioned |
Front/Rear Projection: | Front |
Projection Surface: | HD Progressive 1.1 |
Special Features: | Tensioned |
Supported Resolution: | 1080P |
Screen Type: | Electric |
Mount Type: | Ceiling |
Format: | Video [4:3] |
Brand: | Da-Lite |
Viewable Diagonal in.: | 270 |
Viewable Width in.: | 216 |
Viewable Height in.: | 162 |
Surface Color: | White |
Product Status: | Leaves Warehouse within 5-6 Weeks |
Gain: | 1.0 |
Case Color: | Black, White |
Product Line: | Professional Electrol Tensioned |
Front/Rear Projection: | Front |
Projection Surface: | Da-Mat |
Special Features: | Tensioned |
Supported Resolution: | 4K, 8K, 16K |
Screen Type: | Electric |
Mount Type: | Ceiling |
Format: | HDTV [16:9] |
Brand: | Da-Lite |
Viewable Diagonal in.: | 220 |
Viewable Width in.: | 192 |
Viewable Height in.: | 108 |
Surface Color: | White |
Product Status: | Leaves Warehouse within 5-6 Weeks |
Gain: | 0.9 |
Case Color: | Black, White |
Product Line: | Tensioned Large Advantage Deluxe Electrol |
Front/Rear Projection: | Front |
Projection Surface: | HD Progressive 0.9 |
Special Features: | Tensioned |
Supported Resolution: | 4K, 8K, 16K |
Screen Type: | Electric |
Mount Type: | Ceiling |
Format: | HDTV [16:9] |
Brand: | Da-Lite |
Viewable Diagonal in.: | 220 |
Viewable Width in.: | 192 |
Viewable Height in.: | 108 |
Surface Color: | White |
Product Status: | Leaves Warehouse within 5-6 Weeks |
Gain: | 1.1 |
Case Color: | Black, White |
Product Line: | Tensioned Large Advantage Deluxe Electrol |
Front/Rear Projection: | Front |
Projection Surface: | HD Progressive 1.1 |
Need A Large Venue Projector? We've Got A Huge Selection To Choose From
Illuminate your space with projectors for large venues that deliver unmatched brightness. Our collection ensures your presentations shine, even in well-lit environments, providing a clear and impactful visual experience. Shop our large venue projectors with low prices and expert support.
Projector Resolution: | WUXGA |
Brand: | BenQ |
Product Status: | Leaves Warehouse within 2-3 Weeks |
Lumens: | 10000 |
Projector Type: | Optional Lens |
Light Source: | Laser |
Contrast Ratio: | 3,000,000:1 |
Chipset: | DLP |
Aspect Ratio: | 16:10 [WUXGA] |
Native Resolution: | 1920x1200 |
Lens Shift: | Horizontal & Vertical |
Input Lag: | 1080p/60Hz: 34ms |
3D Support: | Full HD 3D |
Standard Lens Focus: | No |
Projector Resolution: | WUXGA |
Brand: | BenQ |
Product Status: | Leaves Warehouse within 2-3 Weeks |
Lumens: | 8500 |
Projector Type: | Optional Lens |
Light Source: | Laser |
Contrast Ratio: | 3,000,000:1 |
Chipset: | DLP |
Aspect Ratio: | 16:10 [WUXGA] |
Native Resolution: | 1920x1200 |
Lens Shift: | Horizontal & Vertical |
Input Lag: | 1080p/60Hz: 34ms |
3D Support: | Full HD 3D |
Standard Lens Focus: | No |
Projector Resolution: | WUXGA |
Brand: | EPSON |
Product Status: | Contact Us to Place Order |
Lumens: | 15000 |
Projector Type: | Optional Lens |
Light Source: | Laser |
Contrast Ratio: | 2,500,000:1 |
Chipset: | LCD |
Aspect Ratio: | 16:10 [WUXGA] |
Native Resolution: | 1920x1200 |
Lens Shift: | Horizontal & Vertical |
Warranty: | 3 Years |
Standard Lens Focus: | No |
Projector Resolution: | WUXGA |
Brand: | Optoma |
Product Status: | In Stock |
Lumens: | 7800 |
Projector Type: | Standard Throw |
Light Source: | Laser |
Contrast Ratio: | 1,100:1 |
Chipset: | DLP |
Aspect Ratio: | 16:10 [WUXGA] |
Throw Ratio: | 1.25:1 - 2.00:1 (D:W) |
Native Resolution: | 1920x1200 |
Lens Shift: | Horizontal & Vertical |
3D Support: | Full HD 3D |
Built-In Speaker: | Yes |
Warranty: | 3 Years |
Standard Lens Focus: | Motorized |
HDBaseT: | Yes |
Projector Resolution: | WUXGA |
Brand: | Optoma |
Product Status: | Back Order |
Lumens: | 17000 |
Projector Type: | Optional Lens |
Light Source: | Laser |
Contrast Ratio: | 2,000,000:1 |
Chipset: | DLP |
Aspect Ratio: | 16:10 [WUXGA] |
Native Resolution: | 1920x1200 |
Lens Shift: | Horizontal & Vertical |
3D Support: | Full HD 3D |
Warranty: | 3 Years |
Standard Lens Focus: | No |
HDBaseT: | Yes |
Projector Resolution: | WUXGA |
Brand: | Optoma |
Product Status: | Leaves Warehouse within 1-2 Business Days |
Lumens: | 19000 |
Projector Type: | Optional Lens |
Light Source: | Laser |
Contrast Ratio: | 2,000,000:1 |
Chipset: | DLP |
Aspect Ratio: | 16:10 [WUXGA] |
Native Resolution: | 1920x1200 |
Lens Shift: | Horizontal & Vertical |
3D Support: | Full HD 3D |
Warranty: | 3 Years |
Standard Lens Focus: | No |
HDBaseT: | Yes |
Projector Resolution: | WUXGA |
Brand: | Optoma |
Product Status: | Leaves Warehouse within 1-2 Business Days |
Lumens: | 8500 |
Projector Type: | Optional Lens |
Light Source: | Laser |
Contrast Ratio: | 2,000,000:1 |
Chipset: | DLP |
Aspect Ratio: | 16:10 [WUXGA] |
Native Resolution: | 1920x1200 |
Lens Shift: | Horizontal & Vertical |
3D Support: | Full HD 3D [Glasses Type: Shutter] |
Warranty: | 3 Years |
Standard Lens Focus: | No |
HDBaseT: | Yes |
Projector Resolution: | WUXGA |
Brand: | Optoma |
Product Status: | Leaves Warehouse within 1-2 Business Days |
Lumens: | 22000 |
Projector Type: | Optional Lens |
Light Source: | Laser |
Contrast Ratio: | 2,000,000:1 |
Chipset: | DLP |
Aspect Ratio: | 16:10 [WUXGA] |
Native Resolution: | 1920x1200 |
Lens Shift: | Horizontal & Vertical |
3D Support: | Full HD 3D |
Warranty: | 3 Years |
Standard Lens Focus: | No |
HDBaseT: | Yes |
Projector Resolution: | WUXGA |
Brand: | Optoma |
Product Status: | Leaves Warehouse within 1-2 Business Days |
Lumens: | 9600 |
Projector Type: | Optional Lens |
Light Source: | Laser |
Contrast Ratio: | 2,000,000:1 |
Chipset: | DLP |
Aspect Ratio: | 16:10 [WUXGA] |
Native Resolution: | 1920x1200 |
Lens Shift: | Horizontal & Vertical |
3D Support: | Full HD 3D |
Standard Lens Focus: | No |
HDBaseT: | Yes |