BenQ V5010i 4K Laser TV 2500 Lumen Triple Laser Ultra Short Throw Projector
Item #: BenQ-V5010i
$999,999.00
Coming Soon
Free Shipping
V5010i|2500lm 4K BenQ TV Projector
120” Beautiful Picture in Any LightPrepare for full immersion with the V5010i's optimized 120” screen, delivering perfect details and colors tuned by BenQ ISF and THX certified engineers for the ultimate cinematic and gaming experience, even in varying light conditions. |
|
Perfectly Balanced Bright & Dark DetailsWith BenQ‘s exclusive HDR-PRO technology utilizing industry-leading “multi-stage” light control technique, relish in authentic HDR performance free from sacrificed image quality, overcoming brightness limitations while optimizing contrast effects. |
|
Global Contrast EnhancerEnhance contrast and detail across dark, mid, and bright areas with custom-tailored curves, resulting in comprehensive visual improvements. |
|
Local Contrast EnhancerRefine contrast in over 1000 independent regions per frame, ensuring tailored enhancement for each area without compromise. |
|
Dynamic BlackOptimize contrast dynamically, adapting light output to match content and scene, delivering an experience faithful to the creator's vision. |
Specifications
| Brightness (ANSI lumens) | 2500 |
| Resolution | 4K UHD (3840×2160) |
| Native Aspect Ratio | 16:9 |
| Contrast Ratio (FOFO) | (w/ Lightsource Dimming), 2,500,000:1 |
| Display Color | 30-bit (1.07 billion colors) |
| Light Source | RGB Laser |
| Light Source Life | a. Normal 20000 hrs, b. ECO 20000 hrs |
| Throw Ratio | 0.25 |
| Zoom Ratio | Fixed |
| Lens | F=2.0; f=2.40 mm |
| Projection Offset (Full-Height) | 123.5% |
| Keystone Adjustment | 2D, (Auto) Vertical ± 30 degrees; Horizontal (Auto) ± 30 degrees |
| DCI-P3 Coverage | 98% |
| Rec. 709 Coverage | 100% |
| Picture Modes | 3D, Bright, Bright Cinema, Cinema (Rec.709), FILMMAKER MODE, FILMMAKER MODE HDR, Game, HDR Game, HDR10, HDR10+, HLG, ISF Day, ISF Night, Living Room, User |
| Input Lag | 17.9ms (1080P 60Hz), 17.9ms (4K 60Hz), 21ms (4K@120Hz) *downscaling to 1080p120Hz, 8.7ms (1080P 240Hz) |
| Resolution Support | VGA (640 x 480) to 4K UHD (3840 x 2160) |
| Horizontal Frequency | 15K~135KHz |
| Vertical Scan Rate | 23~240Hz |
| HDMI in | (x3), HDMI-1 (2.0b/HDCP2.2), HDMI-2 (2.0b/HDCP2.2), HDMI-3 (2.1/HDCP2.2) (4K 120Hz *downscaling to 1080p120Hz), HDMI-Internal (2.0b/HDCP2.2) |
| USB Type A | (x3), USB Type A-1 (2.0/Power Supply1.5A/Service), USB Type A-2 (2.0/Power Supply1.0A/Reader), USB Type A-3 (2.0/Power Supply2.5A) |
| USB Type Mini B | (x1), USB Type Mini B-1(service) |
| RS232 in (DB-9pin) | (x1) |
| DC 12V Trigger (3.5mm Jack) | (x1) |
| Speaker | (x2), 5W Chamber |
| Woofer | 15Wx2 |
| Audio out (3.5mm Mini Jack) | (x1) |
| HDMI Audio Return | Yes, eARC, Dolby Atmos |
| S/PDIF | Multi-Channel, RAW |
| Operating Temperature | 0~40℃ |
| Power Supply | AC 100 to 240 V, 50/60 Hz |
| Typical Power Consumption (110V) | 150W |
| Stand-by Power Consumption | <0.5W |
| Acoustic Noise (Typ./Eco.)(dB) | 28/26(Typ./Eco.)(dB) |
| Android TV dongle | QS02 |
| Remote Control w/ Battery | RCI074 |
| Power Cord (by region) | x1 (1.2M) |
| Installation Guide | Yes |
| Warranty Card (by region) | Yes |
| Bluetooth | Yes, Bluetooth 5.0 |
| Wi-Fi Standard | 802.11a/b/g/n/ac/ax(2.4GHz/5GHz) |
| Wireless Projection | AirPlay, Google Cast |
| Preload Apps | Netflix |
| Dimensions (WxHXD) (inch) | 30 x 6.4 x 14 |
| Net Weight (lb) | 29.12+/- 0.4 |
| Projection System | DLP |
Specs
Item #: BenQ-V5010i
Manufacturer Part #: V5010i







